In considering the best special ants, how much damage can he do? is a rather easy to understand evaluation axis. So, I calculated the average skill damage of the special ants and compared them.
How to calculate the damage factor
We’ll call the average skill damage dealt in 8 turns the “damage factor”. The damage factor is calculated as follows: Expected skill activation value x damage rate x number of attack rows x number of attacks.
Expected skill activation value
This is the average number of times the skill will be activated in 8 turns. For example, if it says “40% chance,” then 8 x 40% = 3.2 times. If it says, “Prepare for one turn, 50% chance,” it’s 2.46 times, based on this article.
damage rate
The percentages are based on the damage calculations listed in the skill description when the specialization ant lvl is 50. For example, if it says “441% (+ Special ant lvl4%)”, then 441+504=641%.
Example of Damage Factor Calculation
Let’s calculate the damage factor, using Gold Armor(GA) as an example.
Skill name | range | chance | preparation | Expected value | squads | times | Damage rate | Damage Factor |
---|---|---|---|---|---|---|---|---|
Big Bite | 2 | 55% | 4.40 | 1 | 1 | 358% | 15.7 | |
Rampant Attack | 3 | 40% | 3.20 | 2 | 1 | 241% | 15.4 | |
Blitzkrieg | 5 | 40% | 1Tpreparation | 2.11 | 3 | 1 | 282% | 17.9 |
Biting is 4.40 x1 x1 x358% =15.7%, Frenzied Attack is 3.20 x2 x1 x241% =15.4%, and Assault is 2.11 x3 x1 x282% =17.9%. Since GA skills 2, 5, and 8 all deal damage, the damage factor for all three skills combined is 49.0, which is the amount of damage that GA deals.
Strength Ranking of Specialized Ants by Damage Factor
An ant that can deal damage with all three of its skills is naturally higher.
This is a comparison based on pure firepower, so I hope it will be helpful when you are thinking about which ant would do more damage in a Mamo fight, for example.
(Nostars)Strength Ranking by Damage Factor
Rank | Type | Name | Skill2 | Skill5 | Skill8 | SUM |
---|---|---|---|---|---|---|
1 | G | Proatta | 17.2 | 17.5 | 18.9 | 53.5 |
2 | C | Shikaree Master | 16.2 | 18.5 | 18.3 | 52.9 |
3 | N | Gold Armor | 15.7 | 15.4 | 17.9 | 49.0 |
4 | N | Jack Jumper | 15.9 | 16.6 | 16.4 | 49.0 |
5 | G | Mimicry Master | 18.2 | 11.6 | 18.3 | 48.1 |
6 | N | Slim Arched | 16.8 | 17.9 | 10.6 | 45.3 |
7 | N | Golden Sugar | 16.2 | 11.5 | 16.7 | 44.4 |
8 | S | Reap Master | 16.8 | 9.1 | 18.2 | 44.1 |
9 | N | Driver Ant | 16.6 | 15.1 | 11.8 | 43.5 |
10 | N | Giant Tooth | 13.0 | 10.8 | 15.5 | 39.2 |
11 | S | Acid General | 15.8 | 10.9 | 11.8 | 38.5 |
12 | N | Bullet Ant | 17.9 | 8.7 | 9.6 | 36.2 |
13 | C | Golden Venom | 22.3 | 9.3 | 0.0 | 31.6 |
14 | N | Brown Rogue | 18.2 | 10.2 | 0.0 | 28.4 |
15 | C | New World General | 12.1 | 0.0 | 15.6 | 27.7 |
16 | H | Golden Spiny | 16.1 | 9.7 | 0.0 | 25.8 |
17 | G | Rock Bandit | 16.0 | 9.8 | 0.0 | 25.8 |
18 | C | Enigmatic Taylor | 15.7 | 9.8 | 0.0 | 25.4 |
19 | S | Banshee Velvet | 15.5 | 9.8 | 0.0 | 25.3 |
20 | G | Black Cancer | 10.9 | 13.2 | 0.0 | 24.1 |
21 | G | Guard General | 21.0 | 0.0 | 0.0 | 21.0 |
22 | G | Dark Hercules | 20.5 | 0.0 | 0.0 | 20.5 |
23 | C | Dark Giant | 0.0 | 13.2 | 0.0 | 13.2 |
24 | S | Banshee Panda | 0.0 | 13.2 | 0.0 | 13.2 |
25 | N | White Velvet | 0.0 | 0.0 | 0.0 | 0.0 |
(★2)Strength Ranking by Damage Factor
Rank | Type | Name | Skill2 | Skill5 | Skill8 | SUM | Def. from Nostars |
---|---|---|---|---|---|---|---|
1 | G | Proatta | 24.2 | 17.5 | 18.9 | 60.6 | 7.0 |
2 | C | Shikaree Master | 21.5 | 18.5 | 18.3 | 58.3 | 5.4 |
3 | N | Gold Armor | 20.1 | 15.4 | 17.9 | 53.4 | 4.4 |
4 | G | Mimicry Master | 22.2 | 11.6 | 18.3 | 52.2 | 4.0 |
5 | N | Jack Jumper | 18.5 | 16.6 | 16.4 | 51.6 | 2.6 |
6 | N | Slim Arched | 21.0 | 17.9 | 10.6 | 49.5 | 4.2 |
7 | S | Reap Master | 20.5 | 9.1 | 18.2 | 47.9 | 3.8 |
8 | N | Golden Sugar | 18.0 | 11.5 | 16.7 | 46.2 | 1.8 |
9 | N | Driver Ant | 17.6 | 15.1 | 11.8 | 44.5 | 1.0 |
10 | N | Bullet Ant | 22.7 | 8.7 | 9.6 | 41.0 | 4.8 |
11 | N | Giant Tooth | 14.6 | 10.8 | 15.5 | 40.8 | 1.6 |
12 | S | Acid General | 16.8 | 10.9 | 11.8 | 39.5 | 1.0 |
13 | C | Golden Venom | 30.0 | 9.3 | 0.0 | 39.3 | 7.7 |
14 | N | Brown Rogue | 26.6 | 10.2 | 0.0 | 36.8 | 8.4 |
15 | C | New World General | 16.2 | 0.0 | 15.6 | 31.7 | 4.1 |
16 | G | Rock Bandit | 21.8 | 9.8 | 0.0 | 31.6 | 5.8 |
17 | H | Golden Spiny | 21.3 | 9.7 | 0.0 | 31.0 | 5.2 |
18 | C | Enigmatic Taylor | 19.6 | 9.8 | 0.0 | 29.4 | 3.9 |
19 | G | Dark Hercules | 28.1 | 0.0 | 0.0 | 28.1 | 7.6 |
20 | G | Black Cancer | 14.1 | 13.2 | 0.0 | 27.3 | 3.2 |
21 | S | Banshee Velvet | 15.5 | 9.8 | 0.0 | 25.3 | 0.0 |
22 | G | Guard General | 25.0 | 0.0 | 0.0 | 25.0 | 4.0 |
23 | C | Dark Giant | 0.0 | 13.2 | 0.0 | 13.2 | 0.0 |
24 | S | Banshee Panda | 0.0 | 13.2 | 0.0 | 13.2 | 0.0 |
25 | N | White Velvet | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
(★5)Strength Ranking by Damage Factor
Rank | Type | Name | Skill2 | Skill5 | Skill8 | SUM | Def. from Nostars |
---|---|---|---|---|---|---|---|
1 | G | Proatta | 24.2 | 22.2 | 18.9 | 65.3 | 11.7 |
2 | C | Shikaree Master | 21.5 | 24.6 | 18.3 | 64.4 | 11.5 |
3 | N | Gold Armor | 20.1 | 20.5 | 17.9 | 58.5 | 9.5 |
4 | N | Jack Jumper | 18.5 | 21.8 | 16.4 | 56.7 | 7.7 |
5 | G | Mimicry Master | 22.2 | 15.5 | 18.3 | 56.0 | 7.9 |
6 | S | Reap Master | 20.5 | 12.0 | 18.2 | 50.7 | 6.6 |
7 | N | Slim Arched | 21.0 | 18.9 | 10.6 | 50.5 | 5.2 |
8 | N | Golden Sugar | 18.0 | 14.4 | 16.7 | 49.1 | 4.7 |
9 | N | Driver Ant | 17.6 | 19.4 | 11.8 | 48.8 | 5.3 |
10 | N | Giant Tooth | 14.6 | 15.1 | 15.5 | 45.1 | 5.9 |
11 | N | Bullet Ant | 22.7 | 11.4 | 9.6 | 43.7 | 7.5 |
12 | C | Golden Venom | 30.0 | 13.0 | 0.0 | 43.0 | 11.4 |
13 | N | Brown Rogue | 26.6 | 16.2 | 0.0 | 42.8 | 14.4 |
14 | S | Acid General | 16.8 | 14.1 | 11.8 | 42.7 | 4.2 |
15 | H | Golden Spiny | 21.3 | 14.2 | 0.0 | 35.5 | 9.7 |
16 | G | Rock Bandit | 21.8 | 13.0 | 0.0 | 34.8 | 9.0 |
17 | C | Enigmatic Taylor | 19.6 | 13.0 | 0.0 | 32.6 | 7.1 |
18 | C | New World General | 16.2 | 0.0 | 15.6 | 31.7 | 4.1 |
19 | G | Black Cancer | 14.1 | 17.6 | 0.0 | 31.6 | 7.6 |
20 | S | Banshee Velvet | 15.5 | 13.0 | 0.0 | 28.5 | 3.2 |
21 | G | Dark Hercules | 28.1 | 0.0 | 0.0 | 28.1 | 7.6 |
22 | G | Guard General | 25.0 | 0.0 | 0.0 | 25.0 | 4.0 |
23 | C | Dark Giant | 0.0 | 17.6 | 0.0 | 17.6 | 4.4 |
24 | S | Banshee Panda | 0.0 | 17.6 | 0.0 | 17.6 | 4.4 |
25 | N | White Velvet | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
(★8)Strength Ranking by Damage Factor
Rank | Type | Name | Skill2 | Skill5 | Skill8 | SUM | Def. from Nostars |
---|---|---|---|---|---|---|---|
1 | G | Proatta | 24.2 | 22.2 | 24.3 | 70.7 | 17.1 |
2 | C | Shikaree Master | 21.5 | 24.6 | 22.5 | 68.6 | 15.7 |
3 | N | Gold Armor | 20.1 | 20.5 | 22.9 | 63.6 | 14.6 |
4 | G | Mimicry Master | 22.2 | 15.5 | 22.5 | 60.2 | 12.1 |
5 | N | Golden Sugar | 18.0 | 14.4 | 27.3 | 59.7 | 15.3 |
6 | N | Jack Jumper | 18.5 | 21.8 | 17.5 | 57.7 | 8.8 |
7 | N | Slim Arched | 21.0 | 18.9 | 14.1 | 54.0 | 8.7 |
8 | S | Reap Master | 20.5 | 12.0 | 20.3 | 52.8 | 8.6 |
9 | N | Giant Tooth | 14.6 | 15.1 | 20.6 | 50.3 | 11.1 |
10 | N | Driver Ant | 17.6 | 19.4 | 13.2 | 50.2 | 6.7 |
11 | S | Acid General | 16.8 | 14.1 | 15.8 | 46.6 | 8.2 |
12 | N | Bullet Ant | 22.7 | 11.4 | 10.8 | 44.9 | 8.7 |
13 | C | Golden Venom | 30.0 | 13.0 | 0.0 | 43.0 | 11.4 |
14 | N | Brown Rogue | 26.6 | 16.2 | 0.0 | 42.8 | 14.4 |
15 | C | New World General | 16.2 | 0.0 | 21.1 | 37.2 | 9.6 |
16 | H | Golden Spiny | 21.3 | 14.2 | 0.0 | 35.5 | 9.7 |
17 | G | Rock Bandit | 21.8 | 13.0 | 0.0 | 34.8 | 9.0 |
18 | C | Enigmatic Taylor | 19.6 | 13.0 | 0.0 | 32.6 | 7.1 |
19 | G | Black Cancer | 14.1 | 17.6 | 0.0 | 31.6 | 7.6 |
20 | S | Banshee Velvet | 15.5 | 13.0 | 0.0 | 28.5 | 3.2 |
21 | G | Dark Hercules | 28.1 | 0.0 | 0.0 | 28.1 | 7.6 |
22 | G | Guard General | 25.0 | 0.0 | 0.0 | 25.0 | 4.0 |
23 | C | Dark Giant | 0.0 | 17.6 | 0.0 | 17.6 | 4.4 |
24 | S | Banshee Panda | 0.0 | 17.6 | 0.0 | 17.6 | 4.4 |
25 | N | White Velvet | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
コメント