This is a reprint from a famous image that is regularly posted on the official discord community. The areas marked with ★ are the conditions for moving on, and the total up to that point is summarized in the lowest total on the far right.
The minimum number of remains required to reach Double Reward is 53,790. The minimum number of remains needed to unlock all of them is 104,910.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | min-SUM | SUM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zone Gather | 70 | 70 | 90 | 110 | 130 | 170 | 230 | 350 | 530 | ★790 | 2,540 | 2,540 | ||||||||||
Extra Resource | 70 | 70 | 90 | 110 | 130 | 170 | 230 | 350 | 530 | ★790 | 2,540 | 2,540 | ||||||||||
Intermediate Rewards | ★1,190 | 1,190 | 1,190 | |||||||||||||||||||
Point Bonus 1 | ★90 | 100 | 120 | 140 | 170 | 220 | 310 | 470 | 700 | 1,060 | 90 | 3,380 | ||||||||||
Pack Light | 160 | 160 | 170 | 180 | ★200 | 220 | 240 | 290 | 350 | 420 | 540 | 700 | 920 | 1,280 | 1,790 | 870 | 7,620 | |||||
Rapid Hatch | 160 | 160 | 170 | 180 | ★200 | 220 | 240 | 290 | 350 | 420 | 540 | 700 | 920 | 1,280 | 1,790 | 870 | 7,620 | |||||
Zone Transporter | 160 | 160 | 170 | 180 | 200 | 220 | 240 | 290 | 350 | 420 | 540 | 700 | 920 | 1,280 | ★1,790 | 7,620 | 7,620 | |||||
Mixed Medium | 160 | 160 | 170 | 180 | 200 | 220 | 240 | 290 | 350 | 420 | 540 | 700 | 920 | 1,280 | ★1,790 | 7,620 | 7,620 | |||||
Advanced Rewards | ★1,350 | 1,350 | 1,350 | |||||||||||||||||||
Gathering pts | 100 | 110 | 110 | 120 | ★130 | 150 | 160 | 190 | 230 | 280 | 360 | 470 | 610 | 850 | 1,200 | 570 | 5,070 | |||||
Hunting pts | 100 | 110 | 110 | 120 | ★130 | 150 | 160 | 190 | 230 | 280 | 360 | 470 | 610 | 850 | 1,200 | 570 | 5,070 | |||||
Building pts | 100 | 110 | 110 | 120 | ★130 | 150 | 160 | 190 | 230 | 280 | 360 | 470 | 610 | 850 | 1,200 | 570 | 5,070 | |||||
Spore pts | 100 | 110 | 110 | 120 | ★130 | 150 | 160 | 190 | 230 | 280 | 360 | 470 | 610 | 850 | 1,200 | 570 | 5,070 | |||||
Evolving pts | 100 | 110 | 110 | 120 | ★130 | 150 | 160 | 190 | 230 | 280 | 360 | 470 | 610 | 850 | 1,200 | 570 | 5,070 | |||||
Exp pts | 40 | 40 | 40 | 50 | ★60 | 70 | 100 | 130 | 180 | 250 | 340 | 520 | 770 | 1,080 | 1,410 | 230 | 5,080 | |||||
Defeating pts | 100 | 110 | 110 | 120 | 130 | 150 | 160 | 190 | 230 | ★280 | 360 | 470 | 610 | 850 | 1,200 | 1,580 | 5,070 | |||||
Hatching pts | 100 | 110 | 110 | 120 | 130 | 150 | 160 | 190 | 230 | ★280 | 360 | 470 | 610 | 850 | 1,200 | 1,580 | 5,070 | |||||
Points Bonus 2 | 260 | 270 | 290 | 300 | 320 | 350 | 380 | 420 | 460 | 510 | 560 | 670 | 810 | 970 | 1,160 | 1,390 | 1,810 | 2,350 | 3,060 | ★3,980 | 20,320 | 20,320 |
Double Rewards | 2,540 | 2,540 | 2,540 |
コメント