One of the few pieces of information that can be found in battle records is the number of times a skill has been used. We are happy or sad when we work or don’t work, but how often do Special ants use their skills on average? I looked it up.
目次
How to count the number of times a skill is used
According to Fairley…
- Only “pre-combat skills” and “combat skills” are counted as the number of times a skill is used.
- For example, a skill that is always activated for 4 turns, such as “Warfare Leadership” is counted every turn.
So, first, I summarized the expected activation value of each skill.
Average number of skill uses for Special ants
No stars
Type | Name | Skill2 | Skill5 | Skill8 | Total |
---|---|---|---|---|---|
N | Golden Armor | 4.4 | 3.2 | 2.1 | 9.7 |
N | Jack Jumper | 3.2 | 6.4 | 2.5 | 12.1 |
N | Golden Sugar | 3.6 | 1.9 | 1.7 | 7.2 |
N | Slim Arched | 3.2 | 2.8 | 2.4 | 8.4 |
N | Bullet Ant | 4.0 | 2.5 | 2.4 | 8.9 |
N | Giant Tooth | 3.2 | 2.0 | 2.4 | 7.6 |
N | Driver Ant | 2.6 | 2.8 | 2.8 | 8.2 |
H | Golden Spiny | 4.0 | 2.8 | 0.0 | 6.8 |
N | Brown Rogue | 5.6 | 4.0 | 0.0 | 9.6 |
G | Guard General | 1.9 | 2.4 | 2.1 | 6.4 |
G | Black Cancer | 8.0 | 2.4 | 4.0 | 14.4 |
G | Rock Bandit | 4.8 | 3.2 | 4.0 | 12.0 |
G | Mimicry Master | 3.6 | 2.4 | 2.8 | 8.8 |
G | Dark Hercules | 2.1 | 0.0 | 0.0 | 2.1 |
C | New World General | 2.4 | 4.0 | 2.1 | 8.5 |
C | Dark Giant | 4.0 | 2.4 | 4.0 | 10.4 |
C | Enigmatic Taylor | 3.2 | 3.2 | 4.0 | 10.4 |
C | Shikaree Master | 2.4 | 2.4 | 2.8 | 7.6 |
C | Golden Venom | 3.2 | 2.0 | 0.0 | 5.2 |
S | Banshee Panda | 2.8 | 2.4 | 4.0 | 9.2 |
S | Banshee Velvet | 2.4 | 3.2 | 4.0 | 9.6 |
S | Reap Master | 3.2 | 1.7 | 1.4 | 6.3 |
S | Acid General | 2.5 | 4.0 | 3.2 | 9.7 |
N | White Velvet | 0.0 | 4.0 | 4.0 | 8.0 |
G | Proatta | 4.4 | 5.2 | 3.0 | 12.6 |
8 stars
Type | Name | Skill2 | Skill5 | Skill8 | Total |
---|---|---|---|---|---|
N | Gold Armor | 4.4 | 3.2 | 2.1 | 9.7 |
N | Jack Jumper | 3.2 | 6.4 | 2.6 | 12.2 |
N | Golden Sugar | 3.6 | 1.9 | 1.8 | 7.3 |
N | Slim Arched | 4.0 | 2.9 | 3.2 | 10.1 |
N | Bullet Ant | 4.0 | 2.5 | 2.4 | 8.9 |
N | Giant Tooth | 3.2 | 2.8 | 3.2 | 9.2 |
N | Driver Ant | 2.8 | 3.6 | 2.8 | 9.2 |
H | Golden Spiny | 4.0 | 2.8 | 0.0 | 6.8 |
N | Brown Rogue | 5.6 | 4.0 | 0.0 | 9.6 |
G | Guard General | 2.3 | 2.4 | 2.4 | 7.1 |
G | Black Cancer | 8.0 | 3.2 | 4.0 | 15.2 |
G | Rock Bandit | 4.8 | 3.2 | 4.0 | 12.0 |
G | Mimicry Master | 4.4 | 3.2 | 2.8 | 10.4 |
G | Dark Hercules | 2.1 | 0.0 | 0.0 | 2.1 |
C | New World General | 2.4 | 4.0 | 2.1 | 8.5 |
C | Dark Giant | 4.0 | 3.2 | 4.0 | 11.2 |
C | Enigmatic Taylor | 4.0 | 3.2 | 4.0 | 11.2 |
C | Shikaree Master | 3.2 | 2.4 | 2.8 | 8.4 |
C | Golden Venom | 3.2 | 2.8 | 0.0 | 6.0 |
S | Banshee Panda | 2.8 | 3.2 | 4.0 | 10.0 |
S | Banshee Velvet | 2.4 | 3.2 | 4.0 | 9.6 |
S | Reap Master | 4.0 | 2.1 | 1.5 | 7.6 |
S | Acid General | 2.6 | 4.0 | 4.0 | 10.6 |
N | White Velvet | 0.0 | 4.0 | 4.0 | 8.0 |
G | Proatta | 4.4 | 5.2 | 3.0 | 12.6 |
Does more stars increase the number of times the skill is used?
If you increase the number of stars and the probability of activating a skill increases, the expected value also increases. The following table shows the change in the average number of times a skill is used when increasing the number of stars. Finally, the number of uses increases by more than 1 for ants with “Suppress” or “Silence,” making the battle more effective, with the expectation of “Control effect”.
Type | Name | No stars | 2 stars | 5 stars | 8 stars | Difference | Key Skills |
---|---|---|---|---|---|---|---|
N | Gold Armor | 9.7 | 9.7 | 9.7 | 9.7 | 0.0 | |
N | Jack Jumper | 12.1 | 12.1 | 12.1 | 12.2 | 0.2 | |
N | Golden Sugar | 7.2 | 7.2 | 7.2 | 7.3 | 0.1 | Pierce |
N | Slim Arched | 8.4 | 8.4 | 9.6 | 10.1 | 1.7 | Suppress |
N | Bullet Ant | 8.9 | 8.9 | 8.9 | 8.9 | 0.0 | Suppress |
N | Giant Tooth | 7.6 | 7.6 | 8.4 | 9.2 | 1.6 | Exhaust, Silence |
N | Driver Ant | 8.2 | 8.4 | 9.2 | 9.2 | 1.0 | Dull, Exhaust |
H | Golden Spiny | 6.8 | 6.8 | 6.8 | 6.8 | 0.0 | Pierce |
N | Brown Rogue | 9.6 | 9.6 | 9.6 | 9.6 | 0.0 | Pierce |
G | Guard General | 6.4 | 6.8 | 6.8 | 7.1 | 0.7 | Reduce-dmg |
G | Black Cancer | 14.4 | 14.4 | 15.2 | 15.2 | 0.8 | Exhaust, W.Leadership |
G | Rock Bandit | 12.0 | 12.0 | 12.0 | 12.0 | 0.0 | W.Leadership |
G | Mimicry Master | 8.8 | 9.6 | 10.4 | 10.4 | 1.6 | Suppress |
G | Dark Hercules | 2.1 | 2.1 | 2.1 | 2.1 | 0.0 | |
C | New World General | 8.5 | 8.5 | 8.5 | 8.5 | 0.0 | Reduce-skill dmg |
C | Dark Giant | 10.4 | 10.4 | 11.2 | 11.2 | 0.8 | Dodge, W.Leadership |
C | Enigmatic Taylor | 10.4 | 11.2 | 11.2 | 11.2 | 0.8 | W.Leadership |
C | Shikaree Master | 7.6 | 8.4 | 8.4 | 8.4 | 0.8 | Exhaust |
C | Golden Venom | 5.2 | 5.2 | 6.0 | 6.0 | 0.8 | Silence |
S | Banshee Panda | 9.2 | 9.2 | 10.0 | 10.0 | 0.8 | Dodge, W.Leadership |
S | Banshee Velvet | 9.6 | 9.6 | 9.6 | 9.6 | 0.0 | W.Leadership |
S | Reap Master | 6.3 | 6.7 | 7.1 | 7.3 | 1.0 | Suppress |
S | Acid General | 9.7 | 9.8 | 9.8 | 10.6 | 1.0 | |
N | White Velvet | 8.0 | 8.0 | 8.0 | 8.0 | 0.0 | Healing |
G | Proatta | 12.6 | 12.6 | 12.6 | 12.6 | 0.0 |
コメント