目次
ステータスと建設戦闘力
必要資源
通常時
Lv | 肉 | 葉 | 菌 | 土 | 砂 | 甘露 | 肉倉庫 | 葉倉庫 | 菌倉庫 | 土倉庫 | 砂倉庫 |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 70 | 0 | 0 | 0 | 0 | |||||
1 | 0 | 0 | 100 | 0 | 0 | 0 | |||||
2 | 0 | 0 | 0 | 240 | 0 | 200 | |||||
3 | 0 | 0 | 0 | 520 | 0 | 320 | |||||
4 | 0 | 0 | 0 | 1,000 | 0 | 460 | |||||
5 | 0 | 0 | 0 | 2,600 | 0 | 700 | |||||
6 | 0 | 0 | 0 | 5,400 | 0 | 1,000 | |||||
7 | 0 | 0 | 0 | 7,600 | 0 | 1,600 | |||||
8 | 0 | 0 | 0 | 10,000 | 0 | 3,000 | |||||
9 | 0 | 0 | 0 | 16,000 | 0 | 5,000 | |||||
10 | 0 | 0 | 0 | 20,000 | 0 | 8,600 | |||||
11 | 0 | 0 | 0 | 28,000 | 0 | 14,000 | |||||
12 | 0 | 0 | 0 | 48,000 | 0 | 20,000 | |||||
13 | 0 | 0 | 0 | 80,000 | 0 | 30,000 | |||||
14 | 0 | 0 | 0 | 140,000 | 0 | 42,000 | |||||
15 | 0 | 0 | 0 | 240,000 | 0 | 56,000 | |||||
16 | 0 | 0 | 0 | 400,000 | 0 | 80,000 | |||||
17 | 0 | 0 | 0 | 620,000 | 0 | 120,000 | 土1-10 | ||||
18 | 0 | 0 | 0 | 1,200,000 | 0 | 220,000 | 土1-10 | ||||
19 | 0 | 0 | 0 | 1,400,000 | 0 | 380,000 | 土1-10 | ||||
20 | 0 | 0 | 0 | 1,600,000 | 0 | 660,000 | 土1-10 | ||||
21 | 0 | 0 | 0 | 2,200,000 | 0 | 840,000 | 土1-10 | ||||
22 | 0 | 0 | 0 | 3,000,000 | 0 | 1,000,000 | 土2-1 | ||||
23 | 0 | 0 | 0 | 3,600,000 | 0 | 1,200,000 | 土2-1 | ||||
24 | 0 | 0 | 0 | 4,000,000 | 0 | 1,600,000 | 土2-1 | ||||
25 | 0 | 0 | 0 | 4,000,000 | 0 | 1,600,000 | 土2-1 |
セファロテス(青建築アリ)駐屯時(約9%DOWN)
Lv | 肉 | 葉 | 菌 | 土 | 砂 | 甘露 | 肉倉庫 | 葉倉庫 | 菌倉庫 | 土倉庫 | 砂倉庫 |
0 | 0 | 64 | 0 | 0 | 0 | 0 | |||||
1 | 0 | 0 | 91 | 0 | 0 | 0 | |||||
2 | 0 | 0 | 0 | 218 | 0 | 182 | |||||
3 | 0 | 0 | 0 | 473 | 0 | 291 | |||||
4 | 0 | 0 | 0 | 909 | 0 | 418 | |||||
5 | 0 | 0 | 0 | 2,364 | 0 | 636 | |||||
6 | 0 | 0 | 0 | 4,909 | 0 | 909 | |||||
7 | 0 | 0 | 0 | 6,909 | 0 | 1,455 | |||||
8 | 0 | 0 | 0 | 9,091 | 0 | 2,727 | |||||
9 | 0 | 0 | 0 | 14,545 | 0 | 4,545 | |||||
10 | 0 | 0 | 0 | 18,182 | 0 | 7,818 | |||||
11 | 0 | 0 | 0 | 25,455 | 0 | 12,727 | |||||
12 | 0 | 0 | 0 | 43,636 | 0 | 18,182 | |||||
13 | 0 | 0 | 0 | 72,727 | 0 | 27,273 | |||||
14 | 0 | 0 | 0 | 127,273 | 0 | 38,182 | |||||
15 | 0 | 0 | 0 | 218,182 | 0 | 50,909 | |||||
16 | 0 | 0 | 0 | 363,636 | 0 | 72,727 | |||||
17 | 0 | 0 | 0 | 563,636 | 0 | 109,091 | 土1-10 | ||||
18 | 0 | 0 | 0 | 1,090,909 | 0 | 200,000 | 土1-10 | ||||
19 | 0 | 0 | 0 | 1,272,727 | 0 | 345,455 | 土1-10 | ||||
20 | 0 | 0 | 0 | 1,454,545 | 0 | 600,000 | 土1-10 | ||||
21 | 0 | 0 | 0 | 2,000,000 | 0 | 763,636 | 土1-10 | ||||
22 | 0 | 0 | 0 | 2,727,273 | 0 | 909,091 | 土2-1 | ||||
23 | 0 | 0 | 0 | 3,272,727 | 0 | 1,090,909 | 土2-1 | ||||
24 | 0 | 0 | 0 | 3,636,364 | 0 | 1,454,545 | 土2-1 | ||||
25 | 0 | 0 | 0 | 3,636,364 | 0 | 1,454,545 | 土2-1 |
アトランティス(橙建築アリ)駐屯時(約17%DOWN)
Lv | 肉 | 葉 | 菌 | 土 | 砂 | 甘露 | 肉倉庫 | 葉倉庫 | 菌倉庫 | 土倉庫 | 砂倉庫 |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 53 | 0 | 0 | 0 | 0 | |||||
1 | 0 | 0 | 76 | 0 | 0 | 0 | |||||
2 | 0 | 0 | 0 | 182 | 0 | 152 | |||||
3 | 0 | 0 | 0 | 394 | 0 | 242 | |||||
4 | 0 | 0 | 0 | 758 | 0 | 348 | |||||
5 | 0 | 0 | 0 | 1,970 | 0 | 530 | |||||
6 | 0 | 0 | 0 | 4,091 | 0 | 758 | |||||
7 | 0 | 0 | 0 | 5,758 | 0 | 1,212 | |||||
8 | 0 | 0 | 0 | 7,576 | 0 | 2,273 | |||||
9 | 0 | 0 | 0 | 12,121 | 0 | 3,788 | |||||
10 | 0 | 0 | 0 | 15,152 | 0 | 6,515 | |||||
11 | 0 | 0 | 0 | 21,212 | 0 | 10,606 | |||||
12 | 0 | 0 | 0 | 36,364 | 0 | 15,152 | |||||
13 | 0 | 0 | 0 | 60,606 | 0 | 22,727 | |||||
14 | 0 | 0 | 0 | 106,061 | 0 | 31,818 | |||||
15 | 0 | 0 | 0 | 181,818 | 0 | 42,424 | |||||
16 | 0 | 0 | 0 | 303,030 | 0 | 60,606 | |||||
17 | 0 | 0 | 0 | 469,697 | 0 | 90,909 | |||||
18 | 0 | 0 | 0 | 909,091 | 0 | 166,667 | 土1-10 | ||||
19 | 0 | 0 | 0 | 1,060,606 | 0 | 287,879 | 土1-10 | ||||
20 | 0 | 0 | 0 | 1,212,121 | 0 | 500,000 | 土1-10 | ||||
21 | 0 | 0 | 0 | 1,666,667 | 0 | 636,364 | 土1-10 | ||||
22 | 0 | 0 | 0 | 2,272,727 | 0 | 757,576 | 土1-10 | ||||
23 | 0 | 0 | 0 | 2,727,273 | 0 | 909,091 | 土2-1 | ||||
24 | 0 | 0 | 0 | 3,030,303 | 0 | 1,212,121 | 土2-1 | ||||
25 | 0 | 0 | 0 | 3,030,303 | 0 | 1,212,121 | 土2-1 |
セファロテス+アトランティス駐屯時(約23%DOWN)
Lv | 肉 | 葉 | 菌 | 土 | 砂 | 甘露 | 肉倉庫 | 葉倉庫 | 菌倉庫 | 土倉庫 | 砂倉庫 |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 41 | 0 | 0 | 0 | 0 | |||||
1 | 0 | 0 | 58 | 0 | 0 | 0 | |||||
2 | 0 | 0 | 0 | 140 | 0 | 117 | |||||
3 | 0 | 0 | 0 | 303 | 0 | 186 | |||||
4 | 0 | 0 | 0 | 583 | 0 | 268 | |||||
5 | 0 | 0 | 0 | 1,515 | 0 | 408 | |||||
6 | 0 | 0 | 0 | 3,147 | 0 | 583 | |||||
7 | 0 | 0 | 0 | 4,429 | 0 | 932 | |||||
8 | 0 | 0 | 0 | 5,828 | 0 | 1,748 | |||||
9 | 0 | 0 | 0 | 9,324 | 0 | 2,914 | |||||
10 | 0 | 0 | 0 | 11,655 | 0 | 5,012 | |||||
11 | 0 | 0 | 0 | 16,317 | 0 | 8,159 | |||||
12 | 0 | 0 | 0 | 27,972 | 0 | 11,655 | |||||
13 | 0 | 0 | 0 | 46,620 | 0 | 17,483 | |||||
14 | 0 | 0 | 0 | 81,585 | 0 | 24,476 | |||||
15 | 0 | 0 | 0 | 139,860 | 0 | 32,634 | |||||
16 | 0 | 0 | 0 | 233,100 | 0 | 46,620 | |||||
17 | 0 | 0 | 0 | 361,305 | 0 | 69,930 | |||||
18 | 0 | 0 | 0 | 699,301 | 0 | 128,205 | 肉1-10 | ||||
19 | 0 | 0 | 0 | 815,851 | 0 | 221,445 | 肉1-10 | ||||
20 | 0 | 0 | 0 | 932,401 | 0 | 384,615 | 肉1-10 | ||||
21 | 0 | 0 | 0 | 1,282,051 | 0 | 489,510 | 肉1-10 | ||||
22 | 0 | 0 | 0 | 1,748,252 | 0 | 582,751 | 肉2-1 | ||||
23 | 0 | 0 | 0 | 2,097,902 | 0 | 699,301 | 肉2-1 | ||||
24 | 0 | 0 | 0 | 2,331,002 | 0 | 932,401 | 肉2-1 | ||||
25 | 0 | 0 | 0 | 2,331,002 | 0 | 932,401 | 肉2-1 |